We’ve been using various Osprey Daylite series bags for many years. Here is our rundown on which Osprey Daylite could be right for you.

Note that we also cover the full range of small and mid-size series (less than 30L), in our article on the differences in Osprey daypacks; many of which are more fully featured (and expensive) than the Daylites.
We’ve found Osprey’s own descriptions of the Daylite series to be a bit vague and jargony, so we’re happy to better explain their features. Here we offer our own quick side-by-side comparison and then dive further into our thoughts below.
Why These Daypacks are Great — Despite a Few Downsides
Osprey packs are generally at the top of our lists for great lightweight luggage — and we use them ourselves as we wander the world while writing for this site. Packs in the Daylite series straddle the line well between classy urban and rugged adventure in both style and features.
Pros of the Osprey Daylite Series
- The Osprey Daylite series tends to offer great value; these bags are generally not as expensive as many Osprey daypacks (or, especially, trekking packs), but still have Osprey’s long-lasting quality build quality that is much higher-end than other brands in their price range
- Lightweight materials that are still quite durable (generally 300D recycled polyester, made without PFAS)
- Thoughtful pockets with good day-to-day features, without extra unnecessary pockets; compared to other Osprey daypacks, the Daylites are more streamlined
- Osprey Daylites have held up well over years for both myself and in reports from customers and other long-term reviewers, as have the zippers, stitching and buckles. At last update, either I or a travel partner has been using one Daylite series bag that we have for five years (since January of 2020) and it’s still a daily urban bag for my partner. It shows slight wear on the inside top of the bag and fading on the outside, but no serious or functional issues after all that use.
- Backed by Osprey’s excellent lifetime warranty and reputation for follow-up with customers who do have eventual complaints
- All Daylite packs are quite comfortable to carry. The shoulder straps are padded and ventilated, as is the back panel, walking the line between offering generous padding and letting as much air-flow as possible.

Cons of the Series to Be Aware of
- These are generalist bags that can go anywhere. For more specialized features for hiking, sport, or for urban use, check out the (often more expensive) other daypacks from Osprey that are targeted for more specific uses and often have more organizational and other features.
- The simple Osprey Daylite Daypack is not suitable for carrying a laptop as its interior slot is small and not padded; if you’ll be carrying a laptop go instead for one of the other Daylites below, especially a Travel Pack or Tote.
- Some quick-access pockets are easy for villains to get into as well. Don’t stash valuables in an outer quick-access pocket when in crowded city environments; use an inside organizational pocket instead or a nifty money belt like this one.
- There are certainly cheaper packs out there (though they likely won’t last as long); to save a bit of money for a bag that you will only use occasionally, check out other, more basic bags from other brands. Or, for a durable bag with basic features that’s quite affordable, check out our review of the 28L daypack from Cabin Zero.
Full Comparison of the Osprey Daylite Series Daypacks, Messenger Bag, and Sling
| Name | In a Nutshell | Interior Volume | Weight | Dimensions | Pockets | Laptop sleeve | Built-in safety whistle | Hip belt | Materials | Compatibility | Warranty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL ROW | liters | kg. / 0 lbs. | x x cm. / 0 x 0 x 0 in. | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this | ||||||||
| https://minimalist.travel/wp-content/uploads/Osprey-Daylite-Daypack.jpg | Osprey Daylite Daypack 13L | • Simple and affordable, ideal for hiking and as a daypack during travel • Can fit up to 14-inch laptops but this is not ideal as sleeve is not padded • Clips onto a variety of larger Osprey travel packs Amazon REI | 13 liters | 0.56 kg. / 1.232 lbs. | 43 x 26 x 20 cm. / 16.9 x 10.2 x 7.9 in. | • Main compartment • Front pocket (mesh organizer, key clip) • Side mesh pockets (e.g. for drinks) • Interior sleeve for tablet/hydration pouch • (Unadvertised) exterior sleeve just behind straps; could fit hydration pouch | Not really; hydration sleave could fit a small laptop but it's not padded | Yes | Yes; very thin, not padded, removable | • Main compartment: bluesign® approved 300D recycled polyester, PFC-free DWR • Lining and bottom: bluesign® approved 600D recycled polyester, PFC-free DWR | Can be attached as an easy add-on to: • Aether/Ariel series • Fairview/Farpoint series (both backpacks and wheeled packs) • Porter series • Sojourn series • Volt/Viva series | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/new-Daylite-Cinch.webp.jpeg | Daylite Cinch 15L | • Similar to the Daylite but with a top cinch closure instead of a zipper for access to the main compartment • Hydration sleeve; built particularly for day hikes Amazon | 15 liters | 0.341 kg. / 0.7502 lbs. | 41 x 24 x 19 cm. / 16.1 x 9.4 x 7.5 in. | • Main compartment • Front pocket (key clip) • Interior sleeve for hydration pouch | Not really; hydration sleave could fit a small laptop but it's not padded | Yes | Yes; very thin, not padded, removable | • Main compartment: bluesign® APPROVED 150D recycled polyester, PFC-free DWR • Lining and bottom: bluesign® APPROVED 600D recycled polyester, PFC-free DWR | N/A | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/Osprey-Daylite-Plus-Daypack.jpg | Osprey Daylite Plus Daypack 20L | • Affordable, slightly larger than the Daylite and with more pockets, ideal for hiking and as a daypack during travel; also suitable for everyday use • Harness has a bit more padding than the regular Daylite • Suitable for carrying up to 14" laptops with its padded sleeve • Clips onto a variety of larger Osprey travel packs Amazon REI | 20 liters | 0.59 kg. / 1.298 lbs. | 48 x 28 x 24 cm. / 18.9 x 11 x 9.4 in. | • Main compartment • Front pocket (mesh organizer, key clip) • Side mesh pockets (e.g. for drinks) • Interior sleeve for tablet/small to medium laptop/hydration pouch • (Unadvertised) exterior sleeve just behind straps; could fit hydration pouch • "Shove it pocket" on front flap (a quick-access open pocket) • Zippered pocket on front flap | Yes | Yes | Yes; very thin, not padded, removable | • Main compartment: bluesign® approved 300D recycled polyester, PFC-free DWR • Lining and bottom: bluesign® approved 600D recycled polyester, PFC-free DWR | Can be attached as an easy add-on to: • Aether/Ariel series • Fairview/Farpoint series (both backpacks and wheeled packs) • Porter series • Sojourn series • Volt/Viva series | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/Osprey-Daylite-Expandable-Travel-Pack-266.jpg | Osprey Daylite Expandable Travel Pack 26+6L | • Ideal for minimalists on shorter several-day trips with its full suitcase-style wrap-around zipper to open • Accepted as a personal item on any airline if not overstuffed; when expanded and filled it is an extra 2 inches deep or an extra 6L total volume (so 32L) and works as an overhead-bin carry-on • Pass-through sleeve allows placement on a handle of rolling luggage • Sleeves make it possible to tuck away whichever straps (tote or backpack) are not in use Amazon | 32 liters | 0.84 kg. / 1.848 lbs. | 43 x 33 x 16 cm. / 16.9 x 13 x 6.3 in. | • Front and back panel shove-it pocket for stashing items on the go or to tuck away tote straps • Laptop sleeve • Internal mesh organization pocket with key clip • Dual water bottle side mesh pockets • Internal mesh pocket on opening flap • Front shove-it pocket | Yes | Yes | No | • Main: bluesign® APPROVED, 100% recycled 300D polyester w/ ripstop, DWR treatment made without PFAS • Lining: bluesign® APPROVED, 100% recycled 200D polyester, DWR treatment made without PFAS • Bottom: bluesign® APPROVED, 100% recycled 600D polyester, DWR treatment made without PFAS | Sleeve on back panel for luggage handle pass-through | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/osprey-daylitetravelpack_35_160pix_wide.jpeg | Osprey Daylite Carry-On Travel Pack 35L | • Full carry-on sized; works with nearly any airline's carry-on size restrictions for overhead bins, including internationally (but is generally too large to be an underseat personal item) • Shoulder straps tuck into back panel when not in use to avoid snags • Pass-through sleeve allows placement on a handle of rolling luggage • Suitable for carrying up to 16" laptops with its padded sleeve • Multiple grab handles (top, bottom and both sides) makes it easy to handle Amazon REI | 35 liters | 0.92 kg. / 2.024 lbs. | 49 x 37 x 26 cm. / 19.3 x 14.6 x 10.2 in. | • Main compartment with a suitcase style zipper to open up completely with internal straps and lockable zippers • Front panel pocket with mesh organizer pockets and a key clip • Front quick access pocket (for a toiletry bag, etc.) • Two side mesh pockets (e.g. for drinks or an umbrella) • Elevated interior sleeve for 16 inch laptop on back panel • Interior mesh pocket (e.g., for separating laundry) | Yes | Yes | No | • Main: bluesign® APPROVED, 100% recycled 300D polyester w/ ripstop, DWR treatment made without PFAS • Lining: bluesign® APPROVED, 100% recycled 200D polyester, DWR treatment made without PFAS • Bottom: bluesign® APPROVED, 100% recycled 600D polyester, DWR treatment made without PFAS | Sleeve on back panel for luggage handle pass-through | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/daylite-carry-on-travel-pack-44L_160pix_wide.jpeg | Osprey Daylite Carry-On Travel Pack 44L | • All of the same features as the Daylite Carry-on Travel Pack 35L just above, but in a ~25% larger-volume size; it can still work as a carry-on with most airlines but check the limits carefully, especially if packing (stuffing!) it fully and/or travelling on budget airlines Amazon REI | 44 liters | 1.06 kg. / 2.332 lbs. | 55 x 36 x 23 cm. / 21.7 x 14.2 x 9.1 in. | • Main compartment with a suitcase style zipper to open up completely with internal straps and lockable zippers • Front panel pocket with mesh organizer pockets and a key clip • Front quick access pocket (for a toiletry bag, etc.) • Two side mesh pockets (e.g. for drinks or an umbrella) • Elevated interior sleeve for 16 inch laptop on back panel • Interior mesh pocket (e.g., for separating laundry) | Yes | Yes | No | • Main: bluesign® APPROVED, 100% recycled 300D polyester w/ ripstop, DWR treatment made without PFAS • Lining: bluesign® APPROVED, 100% recycled 200D polyester, DWR treatment made without PFAS • Bottom: bluesign® APPROVED, 100% recycled 600D polyester, DWR treatment made without PFAS | Sleeve on back panel for luggage handle pass-through | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/Osprey-Daylite-Tote-Pack.jpg | Osprey Daylite Tote Pack 20L | • Similar to the Daylite Plus but converts from a backpack into a tote bag; ideal for daily small shopping errands, and as a daypack during travel • Suitable for carrying up to 15" laptops with its padded sleeve, which is also hanging a bit to prevent damage if the bag is set down too quickly • Passes over a luggage handle to be carried on top of a rolling carry-on • Sleeves make it possible to tuck away whichever straps (tote or backpack) are not in use Amazon | 20 liters | 0.53 kg. / 1.166 lbs. | 43 x 38 x 21 cm. / 16.9 x 15 x 8.3 in. | • Front and back panel shove-it pocket for stashing items on the go or to tuck away tote straps • Elevated padded laptop/reservoir sleeve • Internal zippered mesh organization pocket with key clip • Dual water bottle side mesh pockets • Secure front panel zipper pocket | Yes | Yes | No | • Main compartment: bluesign® approved 300D recycled polyester, PFC-free DWR • Lining and bottom: bluesign® approved 600D recycled polyester, PFC-free DWR | Sleeve on back panel for luggage handle pass-through | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/Osprey-Daylite-Large-Tote-Pack.jpg | Osprey Daylite Large Tote Pack 26L | • A 26-liter-larger version of the Daylite Tote, adding a bottom compartment for shoes or dirty clothes and front straps for a yoga mat, blanket, or jacket • Suitable for carrying up to 16" laptops with its padded, hanging sleeve • Passes over a luggage handle to be carried on top of a rolling carry-on • Sleeves make it possible to tuck away whichever straps (tote or backpack) are not in use Amazon | 26 liters | 0.722 kg. / 1.5884 lbs. | 50 x 37.5 x 19 cm. / 19.7 x 14.8 x 7.5 in. | • Front and back panel shove-it pocket for stashing items on the go or to tuck away tote straps • Elevated padded laptop sleeve • (Unadvertised) Internal zippered mesh organization pocket • (Unadvertised) Dual water bottle side mesh pockets • (Unadvertised) Secure front panel zipper pocket | Yes | Yes | No | • Main compartment: bluesign® approved 300D recycled polyester, PFC-free DWR • Lining and bottom: bluesign® approved 600D recycled polyester, PFC-free DWR | Sleeve on back panel for luggage handle pass-through | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/Osprey-Farpoint-Travel-Pack-40L_160pix_wide.jpeg | Osprey Farpoint Travel Pack 40L | • Osprey's fully featured, carry-on sized travel backpack, ideal for short or long backpacking trips • Built for comfort during extended periods of back carrying: The torso length is fully adjustable and the hip and shoulder straps are wide, ventilated, and well-padded • Entire back panel harness system can be hidden behind a zippered flap for when checking the bag or putting it in an overhead bin • Lockable zipper on main compartment • Suitable for carrying up to 16" laptops with its padded sleeve • This is the "men's" version and is otherwise the same as the Fairview 40 just below Amazon REI | 40 liters | 1.48 kg. / 3.256 lbs. | 55 x 35 x 23 cm. / 21.7 x 13.8 x 9.1 in. | • Main compartment with large front panel access to open up completely; lockable sliders • Direct-access sleeve for 16" laptop • Top quick-access pocket, ideal for toiletry bags • Side strech mesh pocket (e.g. for drinks) • Internal zippered mesh pocket on front flap mesh (for example, to separate laundry to be washed) | Yes | Yes | Yes | • Main: bluesign® APPROVED, 100% recycled 210D nylon, DWR treatment made without PFAS • Bottom: bluesign® APPROVED, 100% recycled 420D nylon, DWR treatment made without PFAS | Compatible with Farpoint/Fairview Travel Daypack, which can attach to your front or back while wearing this pack | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/Osprey-Fairview-Travel-Pack-40L_160pix_wide.jpeg | Osprey Fairview Travel Pack 40L | • This is the "women's" version of the Farpoint 40 above; it has exactly the same features and dimensions; Osprey adjusts the angling of the straps slightly for female bodies (but note that the torso length on both the Farpoint and Fairview 40 are fully adjustable) Amazon REI | 40 liters | 1.47 kg. / 3.234 lbs. | 55 x 35 x 23 cm. / 21.7 x 13.8 x 9.1 in. | • Main compartment with large front panel access to open up completely; lockable sliders • Direct-access sleeve for 16" laptop • Top quick-access pocket, ideal for toiletry bags • Side strech mesh pocket (e.g. for drinks) • Internal zippered mesh pocket on front flap mesh (for example, to separate laundry to be washed) | Yes | Yes | Yes | • Main: bluesign® APPROVED, 100% recycled 210D nylon, DWR treatment made without PFAS • Bottom: bluesign® APPROVED, 100% recycled 420D nylon, DWR treatment made without PFAS | Compatible with Farpoint/Fairview Travel Daypack, which can attach to your front or back while wearing this pack | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/Osprey-Farpoint-Fairview-Travel-Daypack.jpg | Osprey Farpoint Fairview Travel Daypack 15L | • Ideal add-on for hiking and as a daypack during travel; clips to both the front and the back of Osprey Farpoint and Fairview backpacks and convertible rolling backpacks • Suitable for carrying up to 16" laptops with its padded sleeve Amazon This daypack also comes included with the Farpoint 55, Farpoint 70, Fairview 55, and Fairview 70. | 15 liters | 0.54 kg. / 1.188 lbs. | 47 x 28 x 20 cm. / 18.5 x 11 x 7.9 in. | • External zippered mesh under-lid pocket with key clip • Dual external mesh pockets • Internal zippered stash pocket • Padded laptop hydration sleeve • Lockable main compartment | Yes | Yes | No | • Main compartment: bluesign® approved 450D recycled twist dobby polyester, PFAS-free DWR • Accent: bluesign® approved 450D recycled twist dobby polyester, PFAS-free DWR • Bottom: bluesign® approved 450D recycled twist dobby polyester, PFAS-free DWR | Can be attached as an easy add-on to: • Aether/Ariel series • Fairview/Farpoint series (both backpacks and wheeled packs) • Porter series • Sojourn series • Volt/Viva series | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/Osprey-Ultralight-Stuff-Pack.jpg | Osprey Ultralight Stuff Pack 18L | • Small, simple, affordable, packable bag for travel • Squishes down to fit inside its own storage pocket the size of the palm of your hand • Extremely lightweight Amazon | 18 liters | 0.149 kg. / 0.3278 lbs. | 42 x 22 x 19 cm. / 16.5 x 8.7 x 7.5 in. | • Top pocket with built-in key clip • Stretch mesh side water bottle pocket | No | No | No | • Main compartment: 40D Nylon Ripstop • Accent: 40D Nylon Ripstop • Bottom: 40D Nylon Ripstop | Packs into its own ultra-compact, built-in storage pocket | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/Osprey-Ultralight-Dry-Stuff-Pack.jpg | Osprey Ultralight Dry Stuff Pack 20L | • Small and very waterproof packable bag for travel • Squishes down to fit inside its own storage pocket a bit larger than the palm of your hand • Lightweight • Materials, roll-top main compartment access, and protected zippers designed to withstand heavy rain • Sternum strap and slightly tougher build mean mean that this is ready to carry a bit more weight than the regular Ultralight Stuff Pack Amazon | 20 liters | 0.2 kg. / 0.44 lbs. | 45 x 26 x 22 cm. / 17.7 x 10.2 x 8.7 in. | • Dual side mesh gear/water bottle pockets • Exterior front zippered pocket • The built-in pocket that the pack folds into doubles as an interior storage pocket when the pack is folded out | No | Yes | No | • Main compartment: 40D Nylon Ripstop • Accent: 40D Nylon Ripstop • Bottom: 40D Nylon Ripstop | Packs into its own ultra-compact, built-in storage pocket | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/Osprey-Sportlite-15.jpg | Osprey Sportlite 15L | • The smallest and simplest Sportlite option for keeping a minimal amount of gear at the ready on hikes; panel loading (zips open completely for easy access throughout pack) • Safety light attachment point on back • Trekking pole loops • Sternum strap and thin hip belt for securing pack • Top quick-release compression strap (also secures trekking poles and side pocket contents) Amazon | 15 liters | 0.44 kg. / 0.968 lbs. | 45 x 27 x 19 cm. / 17.7 x 10.6 x 7.5 in. | • Top zippered quick-access pocket with key clip • Side mesh pockets for water bottles or gear (secured by compression straps) • Internal hydration sleeve with exit port for hose | No | Yes | Yes | • Main compartment: bluesign® approved 100D recycled high tenacity bird eye nylon, PFC/PFAS-free DWR • Accent: bluesign® approved 100D recycled high tenacity bird eye nylon, PFC/PFAS-free DWR • Bottom: bluesign® approved 420D recycled nylon, PFC/PFAS-free DWR | N/A | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/Osprey-Sportlite-20.jpg | Osprey Sportlite 20L | • Slightly larger Sportlite option with a quick-access front mesh pocket; panel loading (zips open completely for easy access throughout pack) • Safety light attachment point on back • Trekking pole loops • Sternum strap and thin hip belt for securing pack • Top quick-release compression strap (also secures trekking poles and side pocket contents) Amazon | 20 liters | 0.47 kg. / 1.034 lbs. | 45 x 29 x 22 cm. / 17.7 x 11.4 x 8.7 in. | • Front stash pocket ideal for quick access to a small jacket or for separating wet items • Top zippered quick-access pocket with key clip • Side mesh pockets for water bottles or gear (secured by compression straps) • Internal hydration sleeve with exit port for hose | No | Yes | Yes | • Main compartment: bluesign® approved 100D recycled high tenacity bird eye nylon, PFC/PFAS-free DWR • Accent: bluesign® approved 100D recycled high tenacity bird eye nylon, PFC/PFAS-free DWR • Bottom: bluesign® approved 420D recycled nylon, PFC/PFAS-free DWR | N/A | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/Osprey-Sportlite-25.jpg | Osprey Sportlite 25L | • Supports an intermediate load with a padded hip belt while also opening up with panel loading (zips open completely for easy access throughout pack) • Safety light attachment point on back • Trekking pole loops • Sternum strap and padded hip belt for distributing load • V-shaped compression straps to bring lower part of load closer to the hips • Top quick-release compression strap (also secures trekking poles and side pocket contents) • Two unisex sizes: • S/M fits a 15-19 in. / 31-48 cm. torso • M/L fits a 18-22 in. / 46-56 cm. torso Amazon REI | 25 liters | M/L: 1.75 lbs. / 0.79 kg. S/M: 1.66 lbs. / 0.75 kg. | M/L: 20.87x11.81x9.45 in.; 53x30x24 cm. S/M: 19.29x11.81x9.45 in.; 49x30x24 cm. | • Internal middle compartment with organizational mesh pockets ideal for a phone or other small items • Front stash pocket ideal for quick access to a small jacket or for separating wet items • Top zippered quick-access pocket with key clip • Side mesh pockets for water bottles or gear (secured by compression straps) • Hip belt has quick-access pockets for small items • External-access hydration sleeve | No | Yes | Yes | • Main compartment: bluesign® approved 100D recycled high tenacity bird eye nylon, PFC/PFAS-free DWR • Accent: bluesign® approved 100D recycled high tenacity bird eye nylon, PFC/PFAS-free DWR • Bottom: bluesign® approved 420D recycled nylon, PFC/PFAS-free DWR | N/A | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/Osprey-Sportlite-30.jpg | Osprey Sportlite 30L | • The largest Sportlite option loads from the top through a backpacker-style lid with an interior pocket • Safety light attachment point on back • Trekking pole loops • Sternum strap and padded hip belt for distributing load • V-shaped compression straps to bring lower part of load closer to the hips • Top quick-release compression strap (also secures trekking poles and side pocket contents) • Two unisex sizes: • S/M fits a 15-19 in. / 31-48 cm. torso • M/L fits a 18-22 in. / 46-56 cm. torso Amazon | 30 liters | M/L: 1.77 lbs. / 0.80 kg. S/M: 1.69 lbs. / 0.77 kg. | M/L: 26.77x11.81x10.04 in.; 68x30x25.5 cm. S/M: 23.62x12.20x10.04 in.; 60x31x25.5 cm. | • Zippered mesh under-lid pocket with key clip • Front stash pocket ideal for quick access to a small jacket or for separating wet items • Side mesh pockets for water bottles or gear (secured by compression straps) • Hip belt has quick-access pockets for small items • External-access hydration sleeve | No | Yes | Yes | • Main compartment: bluesign® approved 100D recycled high tenacity bird eye nylon, PFC/PFAS-free DWR • Accent: bluesign® approved 100D recycled high tenacity bird eye nylon, PFC/PFAS-free DWR • Bottom: bluesign® approved 420D recycled nylon, PFC/PFAS-free DWR | N/A | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/Osprey-Talon-11-Backpack-Men.jpg | Osprey Talon 11L Backpack (Men) | • Designed for hiking, biking, and outdoor sports • Men's (or broader/longer torso) • Emphasizes stability during very active rough-and-tumble movement with a stretchable, breathable, micro-adjustable harness and wrap-around hip belt • AirScape Backpanel designed to keep the load close to the body while allowing ventilation and free movement • Attachment points for: Trekking poles, a blinker light, an ice ax, and a bike helmet (LidLock) Amazon REI | 11 liters | 0.98 kg. / 2.156 lbs. | 50 x 29 x 24 cm. / 19.7 x 11.4 x 9.4 in. | • Main compartment • Side mesh pockets (e.g. for drinks) • Internal hydration sleeve •Internal zippered mesh pocket with key clip • Lower compression/carry straps • Two zippered hipbelt pockets • Top panel zippered slash pocket • Adjustable bungee on front of pack | No | Yes | Yes; stretchy | • Main compartment: bluesign®-approved recycled 100D high-tenacity nylon with dobby check ripstop, PFAS-free DWR • Bottom: bluesign®-approved recycled 420HD nylon, PFAS-free DWR | N/A | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/Osprey-Talon-22-Backpack-Men.jpg | Osprey Talon 22L Backpack (Men) | • Designed for hiking, biking, and outdoor sports • Men's (or broader/longer torso) • Emphasizes stability during very active rough-and-tumble movement with a stretchable, breathable, micro-adjustable harness and wrap-around hip belt • AirScape Backpanel designed to keep the load close to the body while allowing ventilation and free movement • Attachment points for: Trekking poles, a blinker light, an ice ax, and a bike helmet (LidLock) Amazon REI | 22 liters | 1.08 kg. / 2.376 lbs. | 56 x 29 x 29 cm. / 22 x 11.4 x 11.4 in. | • Main compartment • Side mesh pockets (e.g. for drinks) • Internal hydration sleeve •Internal zippered mesh pocket with key clip • Lower compression/carry straps • Two zippered hipbelt pockets • Top panel zippered slash pocket | No | Yes | Yes; stretchy | • Main compartment: bluesign®-approved recycled 100D high-tenacity nylon with dobby check ripstop, PFAS-free DWR • Bottom: bluesign®-approved recycled 420HD nylon, PFAS-free DWR | N/A | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/Osprey-Talon-22-Backpack-Men-Extended-Fit.jpg | Osprey Talon 22L Backpack (Men) Extended Fit | • Same as the Osprey Talon 22 but with longer hip and sternum straps • The hip belt pockets are also elongated and repositioned forward for easy access on larger bodies Amazon | 22 liters | 1.16 kg. / 2.552 lbs. | 56 x 29 x 29 cm. / 22 x 11.4 x 11.4 in. | • Main compartment • Side mesh pockets (e.g. for drinks) • Internal hydration sleeve •Internal zippered mesh pocket with key clip • Lower compression/carry straps • Two zippered hipbelt pockets • Top panel zippered slash pocket | No | Yes | Yes; stretchy | • Main compartment: bluesign®-approved recycled 100D high-tenacity nylon with dobby check ripstop, PFAS-free DWR • Bottom: bluesign®-approved recycled 420HD nylon, PFAS-free DWR | N/A | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/Osprey-Tempest-11-Women.jpg | Osprey Tempest 11L (Women) | • Designed for hiking, biking, and outdoor sports • Women's (or shorter/narrower torso) • Emphasizes stability during very active rough-and-tumble movement with a stretchable, breathable, micro-adjustable harness and wrap-around hip belt • AirScape Backpanel designed to keep the load close to the body while allowing ventilation and free movement • Attachment points for: Trekking poles, a blinker light, an ice ax, and a bike helmet (LidLock) Amazon REI | 11 liters | 0.96 kg. / 2.112 lbs. | 50 x 29 x 24 cm. / 19.7 x 11.4 x 9.4 in. | • Main compartment • Side mesh pockets (e.g. for drinks) • External hydration sleeve • Lower compression/carry straps • Two zippered hipbelt pockets • Top panel zippered slash pocket • Adjustable bungee on front of pack | No | Yes | Yes; stretchy | • Main compartment: bluesign®-approved recycled 100D high-tenacity nylon with dobby check ripstop, PFAS-free DWR • Bottom: bluesign®-approved recycled 420HD nylon, PFAS-free DWR | N/A | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/Osprey-Tempest-22-Women.jpg | Osprey Tempest 22L (Women) | • Designed for hiking, biking, and outdoor sports • Women's (or shorter/narrower torso) • Emphasizes stability during very active rough-and-tumble movement with a stretchable, breathable, micro-adjustable harness and wrap-around hip belt • AirScape Backpanel designed to keep the load close to the body while allowing ventilation and free movement • Attachment points for: Trekking poles, a blinker light, an ice ax, and a bike helmet (LidLock) Amazon REI | 22 liters | 1.03 kg. / 2.266 lbs. | 51 x 29 x 29 cm. / 20.1 x 11.4 x 11.4 in. | • Main compartment • Side mesh pockets (e.g. for drinks) • Internal hydration sleeve • Lower compression/carry straps • Two zippered hipbelt pockets • Top panel zippered slash pocket • Stretch mesh pocket on front of pack | No | Yes | Yes; stretchy | • Main compartment: bluesign®-approved recycled 100D high-tenacity nylon with dobby check ripstop, PFAS-free DWR • Bottom: bluesign®-approved recycled 420HD nylon, PFAS-free DWR | N/A | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
| https://minimalist.travel/wp-content/uploads/Osprey-Tempest-22-Women-Extended-Fit.jpg | Osprey Tempest 22L (Women) Extended Fit | • Same as the Osprey Tempest 22 but with longer hip and sternum straps • The hip belt pockets are also elongated and repositioned forward for easy access on larger bodies Amazon | 22 liters | 1.16 kg. / 2.552 lbs. | 56 x 29 x 29 cm. / 22 x 11.4 x 11.4 in. | • Main compartment • Side mesh pockets (e.g. for drinks) • Internal hydration sleeve • Lower compression/carry straps • Two zippered hipbelt pockets • Top panel zippered slash pocket • Stretch mesh pocket on front of pack | No | Yes | Yes; stretchy | • Main compartment: bluesign®-approved recycled 100D high-tenacity nylon with dobby check ripstop, PFAS-free DWR • Bottom: bluesign®-approved recycled 420HD nylon, PFAS-free DWR | N/A | Osprey All Mighty Guarantee—a promise for lifetime fixes for any problems from a company with a good reputation for follow-through on this |
